For our larger corporate customers, Corporate Checking provides a valuable business solution. This user-friendly checking account also features an earnings credit to offset any fees.
| Account Structure |
| Monthly Maintenance Fee | $ 10.00 |
| Each Check Written | $ 0.15 |
| Each Deposit | $ 0.40 |
| Each Deposited Item | $ 0.09 |
| Electronic Deposits & Withdrawals | $ 0.10 |
| ACH Returned Item Fee | $ 5.00 |
| Coin & Currency Service | Negotiable |
| Stop Payment Fee | $ 25.00 |
| Domestic & Foreign Wire Deposit | $ 4.50 |
| Domestic Wire Withdrawal | $ 25.00* |
| Foreign Wire Withdrawal | $ 50.00* |
| Earnings Credit | Rate subject to change monthly. As an FDIC assessment, 10% of the average collected balance for the statement cycle is deducted from the amount eligible for an earnings credit calculation. |
* Discounted wires fee may apply when processed on line through Business Solutions on line banking application.
We provide 100% depositors protection, regardless of amount, with the combination of FDIC and DIF coverage.
Call any of our branch offices or a Business Service Representative today for more information or to open an account.